<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; bid</title>
	<atom:link href="http://www.intology.com/tag/bid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>After Microsoft abandons bid, Yahoo drops most in 2 years</title>
		<link>http://www.intology.com/business-finance/after-microsoft-abandons-bid-yahoo-drops-most-in-2-years/</link>
		<comments>http://www.intology.com/business-finance/after-microsoft-abandons-bid-yahoo-drops-most-in-2-years/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:54:38 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=153</guid>
		<description><![CDATA[BLOOMBERG &#8211; Yahoo! Inc. fell the most in almost two years on the Nasdaq after Microsoft Corp. walked away from its $44.6 billion bid of the Internet search company because executives couldn&#8217;t agree on a price. Its stock dropped as much as 20 percent. Microsoft CEO Steve Ballmer said on May 3 that he wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/after-microsoft-abandons-bid-yahoo-drops-most-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The main reason why Microsoft-Yahoo deal failed</title>
		<link>http://www.intology.com/business-finance/the-main-reason-why-microsoft-yahoo-deal-failed/</link>
		<comments>http://www.intology.com/business-finance/the-main-reason-why-microsoft-yahoo-deal-failed/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:35:51 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=138</guid>
		<description><![CDATA[So it&#8217;s official now that Microsoft has abandoned its plan to acquire Yahoo. But you never know when in future Microsoft may go again after Yahoo because &#8220;never say never&#8221;. The question arises though as to what was the main reason of deal failure? Well it&#8217;s nothing but a threat from Jerry Yang co-founder Yahoo [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/the-main-reason-why-microsoft-yahoo-deal-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Microsoft walks away from Yahoo</title>
		<link>http://www.intology.com/business-finance/breaking-news-microsoft-walks-away-from-yahoo/</link>
		<comments>http://www.intology.com/business-finance/breaking-news-microsoft-walks-away-from-yahoo/#comments</comments>
		<pubDate>Sun, 04 May 2008 05:46:44 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[walks away]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=137</guid>
		<description><![CDATA[Microsoft Corp. world&#8217;s largest software maker walked away from its Yahoo bid because both parties had disagreement on price. It will be a setback for Microsoft who were trying to get Yahoo to counter Google in online advertising. They agreed to raise Yahoo bid to $33 per share but Yahoo demanded $37. Steve Ballmer, Microsoft [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/breaking-news-microsoft-walks-away-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo shares jumped 3 percent on bid hopes</title>
		<link>http://www.intology.com/business-finance/yahoo-shares-jumped-3-percent-on-bid-hopes/</link>
		<comments>http://www.intology.com/business-finance/yahoo-shares-jumped-3-percent-on-bid-hopes/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:51:32 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hostile]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=127</guid>
		<description><![CDATA[As Microsoft is preparing for final hostile take over, shares in Yahoo jumped 3 percent. The world&#8217;s largest software maker is going for Yahoo so that it can compete with internet giant Google in online services particularly advertising. Microsoft may increase the offer for the internet firm it made in February, which was then worth [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/yahoo-shares-jumped-3-percent-on-bid-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to raise Yahoo bid to $46.2 billion</title>
		<link>http://www.intology.com/business-finance/microsoft-to-raise-yahoo-bid-to-462-billion/</link>
		<comments>http://www.intology.com/business-finance/microsoft-to-raise-yahoo-bid-to-462-billion/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:08:05 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=116</guid>
		<description><![CDATA[Microsoft, the world&#8217;s largest software maker, is said to have agreed to raise its offer for Yahoo! in an attempt to appease Yahoo! shareholders and break the stalemate between the companies. Microsoft is reportedly considering raising its cash and share offer, currently valued at $29.06 a share, to either $32 or $33 to win over [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/microsoft-to-raise-yahoo-bid-to-462-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft ready for hostile take over Yahoo</title>
		<link>http://www.intology.com/business-finance/microsoft-ready-for-hostile-take-over-yahoo/</link>
		<comments>http://www.intology.com/business-finance/microsoft-ready-for-hostile-take-over-yahoo/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 09:32:56 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[hostile]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[take over]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=78</guid>
		<description><![CDATA[Seems like the showdown between Microsoft and Yahoo is imminent as Microsoft is ready for a hostile take over. Both parties haven&#8217;t budged an inch since Microsoft offered Yahoo $44.6 billion and the deadline of Saturday 26th April 2008 is fast approaching for Yahoo to accept this offer. The deadline was set by Microsoft CEO [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/microsoft-ready-for-hostile-take-over-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft refuses to raise Yahoo bid;my not go for merger</title>
		<link>http://www.intology.com/business-finance/microsoft-refuses-to-raise-yahoo-bid-may-not-go-for-merger/</link>
		<comments>http://www.intology.com/business-finance/microsoft-refuses-to-raise-yahoo-bid-may-not-go-for-merger/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:11:45 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[ballmer]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=32</guid>
		<description><![CDATA[MILAN, ITALY &#8211; &#8220;We are offering a lot of money. If Yahoo&#8217;s shareholders like it, that&#8217;s great,&#8221; Steve Ballmer CEO Microsoft Corp. said at a conference in Milan, Italy. &#8220;We are prepared to go forward without a merger with Yahoo.&#8221; He said they have no plans to raise $44.6 billion offer for Yahoo! Inc. Yahoo [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/microsoft-refuses-to-raise-yahoo-bid-may-not-go-for-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
