<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; cpu</title>
	<atom:link href="http://www.intology.com/tag/cpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AMD and Havok to optimize game physics</title>
		<link>http://www.intology.com/computers-internet/amd-and-havok-to-optimize-game-physics/</link>
		<comments>http://www.intology.com/computers-internet/amd-and-havok-to-optimize-game-physics/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:27:30 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[havok]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[physics engine]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=348</guid>
		<description><![CDATA[Advanced Micro Devices (AMD) has join hands with Havok, an Irish company acquired by Intel, to optimize its award winning Havok Physics engine for AMD processors. Havok Physics engine will be tailored to AMD processors utilizing multicore processors and graphics processing units (GPU). Havok Physics, better known as simply Havok, is a physics software designed [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/amd-and-havok-to-optimize-game-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD launches quad-core Opteron SE processor</title>
		<link>http://www.intology.com/computers-internet/amd-launches-quad-core-opteron-se-processor/</link>
		<comments>http://www.intology.com/computers-internet/amd-launches-quad-core-opteron-se-processor/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:05:57 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[opteron]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quad-core]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=332</guid>
		<description><![CDATA[Advanced Micro Devices Inc. (AMD) has launched four new quad-core Opteron SE processors for two-, four- and eight-socket commodity x86 systems. The new processors are comparable to larger, more costly symmetric multiprocessing (SMP) hardware. The Opteron is AMD&#8217;s x86 server processor line, and was the first processor to implement the AMD64 instruction set architecture (known [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/amd-launches-quad-core-opteron-se-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop supercomputer that uses standard gaming hardware</title>
		<link>http://www.intology.com/computers-internet/desktop-supercomputer-that-uses-standard-gaming-hardware/</link>
		<comments>http://www.intology.com/computers-internet/desktop-supercomputer-that-uses-standard-gaming-hardware/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:32:17 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[astra]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[fastra]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=299</guid>
		<description><![CDATA[A desktop supercomputer named FASTRA that uses four NVIDIA GeForce 9800 GX2 graphics cards and costs less than 4000EUR has been built. This was announced by researchers at the University of Antwerp in Belgium. The GeForce 9800 GX2 cards use NVIDIA CUDA Technology. It enables developers to utilize NVIDIA GPUs to solve the most complex [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/desktop-supercomputer-that-uses-standard-gaming-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for CUDA coding contest from Nvidia</title>
		<link>http://www.intology.com/computers-internet/get-ready-for-cuda-coding-contest-from-nvidia/</link>
		<comments>http://www.intology.com/computers-internet/get-ready-for-cuda-coding-contest-from-nvidia/#comments</comments>
		<pubDate>Thu, 22 May 2008 04:13:50 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[c language]]></category>
		<category><![CDATA[coding contest]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=260</guid>
		<description><![CDATA[Want to earn some cash while programming in C? Well, here is your chance! Nvidia has launched CUDA coding contest to test your C coding talent on CUDA. The CUDA Toolkit is a C language development environment for CUDA-enabled GPUs made by Nvidia. Following is the current challenge according to Nvidia CUDA Coding Contest website. [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/get-ready-for-cuda-coding-contest-from-nvidia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Atom to power Apple Tablet iPhone</title>
		<link>http://www.intology.com/computers-internet/intel-atom-to-power-apple-tablet-iphone/</link>
		<comments>http://www.intology.com/computers-internet/intel-atom-to-power-apple-tablet-iphone/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:43:44 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=223</guid>
		<description><![CDATA[A German website has reported that Apple plans to use Intel Atom processor in iPhone. According to the report Intel Germany CEO Hannes Schwaderer has confirmed it. The Atom will be used in Mini-Tablet iPhone a bigger model with 720&#215;480 display. Describing Atom processor Intel Executive Vice President Sean Maloney once said: This is our [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/intel-atom-to-power-apple-tablet-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM showcases small supercomputer for organizations</title>
		<link>http://www.intology.com/business-finance/ibm-showcases-small-supercomputer-for-organizations/</link>
		<comments>http://www.intology.com/business-finance/ibm-showcases-small-supercomputer-for-organizations/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:00:56 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=215</guid>
		<description><![CDATA[IBM has announced that it will release QS22 BladeCenter server powered by a Cell processor next month. It&#8217;s like a small supercomputer and is aimed at enterprise level organizations. This will be the first initiative by any company to offer small supercomputer to organizations. Cell is a microprocessor architecture jointly developed by Sony Computer Entertainment, [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/ibm-showcases-small-supercomputer-for-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD unleashes low power quad-core processors</title>
		<link>http://www.intology.com/computers-internet/amd-unleashes-low-power-quad-core-processors/</link>
		<comments>http://www.intology.com/computers-internet/amd-unleashes-low-power-quad-core-processors/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:11:09 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=203</guid>
		<description><![CDATA[Advanced Micro Devices has announced the availability of low-power quad-core Opteron processors for server systems. These are B3 versions of its low-power Quad-Core Opteron processors which AMD first showed in September 2007. Eearlier versions of the chips were affected by a bug discovered in December that reportedly forced AMD to suspend some processor shipments. The [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/amd-unleashes-low-power-quad-core-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

