<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; google</title>
	<atom:link href="http://www.intology.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google to counter Baidu with is own MP3 search in China</title>
		<link>http://www.intology.com/computers-internet/google-to-counter-baidu-with-is-own-mp3-search-in-china/</link>
		<comments>http://www.intology.com/computers-internet/google-to-counter-baidu-with-is-own-mp3-search-in-china/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 03:12:12 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=438</guid>
		<description><![CDATA[Google China is planning to introduce MP3 search as it struggles to compete Baidu in China. This move comes as a surprise because music industry has been critical of Baidu for its MP3 search although Baidu says it tries its best to protect copyright material. Google says it is consulting record labels for MP3 search. [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/google-to-counter-baidu-with-is-own-mp3-search-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Viacom an Italian company sues Google over YouTube</title>
		<link>http://www.intology.com/computers-internet/after-viacom-an-italian-company-sues-google-over-youtube/</link>
		<comments>http://www.intology.com/computers-internet/after-viacom-an-italian-company-sues-google-over-youtube/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:12:20 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mediaset]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=434</guid>
		<description><![CDATA[An Italian commercial television network Mediaset has sued Google over YouTube copyright infringement. Google is already battling Viacom in court over YouTube copyright issue. Mediaset which was founded by Italian Prime Minister Silvio Berlusconi, filed a lawsuit on 30 July, 08 in Rome, Itlay for US$779 million dollars (€500 million). The suit filed in civil [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/after-viacom-an-italian-company-sues-google-over-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil touted as Google rival has a long way to go</title>
		<link>http://www.intology.com/computers-internet/cuil-touted-as-google-rival-has-a-long-way-to-go/</link>
		<comments>http://www.intology.com/computers-internet/cuil-touted-as-google-rival-has-a-long-way-to-go/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:27:38 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[cuil]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=432</guid>
		<description><![CDATA[Cuil the search engine developed by ex-Google employees is getting attention these days. It is being touted as Google rival but is it really the case? Cuil pronounced &#8220;cool&#8221; primarily consists of 3 former Google engineers. Its philosophy is to provide users with search results based on their content and relevance rather than some superficial [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/cuil-touted-as-google-rival-has-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook partners with Microsoft for Live search</title>
		<link>http://www.intology.com/computers-internet/facebook-partners-with-microsoft-for-live-search/</link>
		<comments>http://www.intology.com/computers-internet/facebook-partners-with-microsoft-for-live-search/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:35:59 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=428</guid>
		<description><![CDATA[Microsoft has struck a deal with Facebook under which it will use Live search technology for its web search and related sponsored text links. Microsoft which invested $240 million in October 07, will provide Facebook with Live search API that it will use to integrate both Microsoft&#8217;s Web search and its paid search results into [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/facebook-partners-with-microsoft-for-live-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google opens Wikipedia rival Knol to public</title>
		<link>http://www.intology.com/computers-internet/google-opens-wikipedia-rival-knol-to-public/</link>
		<comments>http://www.intology.com/computers-internet/google-opens-wikipedia-rival-knol-to-public/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 03:04:30 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[knol]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=426</guid>
		<description><![CDATA[Google is finally allowing public to participate in Knol, a service similar to Wikipedia, in which users contribute articles on various topics. Apart from the obvious difference in  design and theme, the main difference between Wikipedia and Knol is, the later uses author name with each article while former is anonymous. It will place the [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/google-opens-wikipedia-rival-knol-to-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay per click fraud getting sophisticated</title>
		<link>http://www.intology.com/computers-internet/pay-per-click-fraud-getting-sophisticated/</link>
		<comments>http://www.intology.com/computers-internet/pay-per-click-fraud-getting-sophisticated/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:36:48 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pay per click fraud]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=425</guid>
		<description><![CDATA[According to a recent study by Click Forensics, pay per click fraud is getting sophisticated day by day. Click fraud occurs in pay per click online advertising mostly contextual ads when a person, automated script, or bot clicks on an ad, for the purpose of generating a charge per click without having actual interest in [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/pay-per-click-fraud-getting-sophisticated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft tests AdCenter to compete with Google AdSense</title>
		<link>http://www.intology.com/computers-internet/microsoft-tests-adcenter-to-compete-with-google-adsense/</link>
		<comments>http://www.intology.com/computers-internet/microsoft-tests-adcenter-to-compete-with-google-adsense/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:50:18 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[pilot]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=418</guid>
		<description><![CDATA[Microsoft is testing contextual advertising with its AdCenter program that will directly compete with Google AdSense. This is a pilot program in which Microsoft is letting small publishers display contextual advertising through its AdCenter program. A Microsoft spokesperson says this trial has actually been underway since earlier this year with a small group of publishers, [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/microsoft-tests-adcenter-to-compete-with-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 70 percent US users prefer Google over Yahoo and Microsoft</title>
		<link>http://www.intology.com/computers-internet/almost-70-percent-us-users-prefer-google-over-yahoo-and-microsoft/</link>
		<comments>http://www.intology.com/computers-internet/almost-70-percent-us-users-prefer-google-over-yahoo-and-microsoft/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:05:26 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=413</guid>
		<description><![CDATA[This may not come as a surprise that almost 70 percent users in USA prefer Google over Yahoo and Microsoft when it comes to search. According to a new study released by analyst firm Hitwise, Google&#8217;s search share increased from 68.29 percent in May to 69.17 percent in June. Hitwise is an internet monitor which [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/almost-70-percent-us-users-prefer-google-over-yahoo-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans watched more than 12 billion videos online in May 2008</title>
		<link>http://www.intology.com/computers-internet/americans-watched-more-than-12-billion-videos-online-in-may-2008/</link>
		<comments>http://www.intology.com/computers-internet/americans-watched-more-than-12-billion-videos-online-in-may-2008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:49:49 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=409</guid>
		<description><![CDATA[According to a latest report by comScore, an internet marketing research company that provides marketing data, Americans watched more than 12 billion videos online in May 2008. This figure represents a year-on-year increase of 45 per cent. The study also showed that almost three-quarters of the total US internet audience viewed online video. The average [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/americans-watched-more-than-12-billion-videos-online-in-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe helps Google and Yahoo index flash content</title>
		<link>http://www.intology.com/computers-internet/adobe-helps-google-and-yahoo-index-flash-content/</link>
		<comments>http://www.intology.com/computers-internet/adobe-helps-google-and-yahoo-index-flash-content/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 07:37:53 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=389</guid>
		<description><![CDATA[Adobe Systems Incorporated has teamed up with Google and Yahoo to index flash based websites in a better way by giving them optimized Adobe Flash Player technology. This new technology will help Google and Yahoo better index dynamic Web content and rich Internet applications (RIA) that include the Flash file format, or Shockwave Flash (SWF). [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/adobe-helps-google-and-yahoo-index-flash-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

