<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; ibm</title>
	<atom:link href="http://www.intology.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IBM unveils fastest 1 Terabyte tape drive</title>
		<link>http://www.intology.com/computers-internet/ibm-unveils-fastest-1-terabyte-tape-drive/</link>
		<comments>http://www.intology.com/computers-internet/ibm-unveils-fastest-1-terabyte-tape-drive/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 06:24:03 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tape drive]]></category>
		<category><![CDATA[terabyte]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=411</guid>
		<description><![CDATA[IBM has unveiled world&#8217;s fastest 1 Terabyte (TB) storage tape drive that will be commercially available from September this year. With 54 per cent improvement in speed over the previous generation of IBM tape drives the new IBM System Storage TS1130 will be able to write on the terabyte cartridges at a speed of 160 [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/ibm-unveils-fastest-1-terabyte-tape-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former HP VP faces 10 years in prison over IBM theft</title>
		<link>http://www.intology.com/business-finance/former-hp-vp-faces-10-years-in-prison-over-ibm-theft/</link>
		<comments>http://www.intology.com/business-finance/former-hp-vp-faces-10-years-in-prison-over-ibm-theft/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 10:09:11 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[atul malhotra]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[trade secret]]></category>
		<category><![CDATA[vp]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=406</guid>
		<description><![CDATA[HP&#8217;s former vice president of imaging and printing services, Atul Malhotra, 42, faces 10 years in prison and a $250,000 fine after he pleaded guilty of stealing IBM secrets and passing it on to Hewlett Packard. Malhotra who is of Indian origin and worked at IBM for nearly a decade until April 2006 as sales [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/former-hp-vp-faces-10-years-in-prison-over-ibm-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US military supercomputer sets record by going petaflop</title>
		<link>http://www.intology.com/computers-internet/us-military-supercomputer-sets-record-by-going-petaflop/</link>
		<comments>http://www.intology.com/computers-internet/us-military-supercomputer-sets-record-by-going-petaflop/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 05:32:17 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[petaflop]]></category>
		<category><![CDATA[roadrunner]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=328</guid>
		<description><![CDATA[A US military supercomputer built by I.B.M. and Los Alamos National Laboratory has reached a long-sought-after computing milestone by processing more than 1.026 quadrillion calculations per second or 1.026 petaflops. It is assembled from components originally designed for video game machines. A petaflop is a measure of a computer&#8217;s processing speed and can be expressed [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/us-military-supercomputer-sets-record-by-going-petaflop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM opens new Global Delivery Center in India</title>
		<link>http://www.intology.com/business-finance/ibm-opens-new-global-delivery-center-in-india/</link>
		<comments>http://www.intology.com/business-finance/ibm-opens-new-global-delivery-center-in-india/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:32:28 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[global delivery center]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[pune]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=273</guid>
		<description><![CDATA[IBM has opened a new Global Delivery Center (GDC) in Pune, India to address the growing global demand for the delivery of application services. This is IBM Global Business Services’ (GBS) fourth site in Pune, and it will expand the scope of business and technology expertise already available to clients through its globally integrated network [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/ibm-opens-new-global-delivery-center-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM showcases small supercomputer for organizations</title>
		<link>http://www.intology.com/business-finance/ibm-showcases-small-supercomputer-for-organizations/</link>
		<comments>http://www.intology.com/business-finance/ibm-showcases-small-supercomputer-for-organizations/#comments</comments>
		<pubDate>Wed, 14 May 2008 10:00:56 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=215</guid>
		<description><![CDATA[IBM has announced that it will release QS22 BladeCenter server powered by a Cell processor next month. It&#8217;s like a small supercomputer and is aimed at enterprise level organizations. This will be the first initiative by any company to offer small supercomputer to organizations. Cell is a microprocessor architecture jointly developed by Sony Computer Entertainment, [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/ibm-showcases-small-supercomputer-for-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IBM super computer to research climate change</title>
		<link>http://www.intology.com/computers-internet/new-ibm-super-computer-to-research-climate-change/</link>
		<comments>http://www.intology.com/computers-internet/new-ibm-super-computer-to-research-climate-change/#comments</comments>
		<pubDate>Sat, 10 May 2008 07:44:36 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bluefire]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ncar]]></category>
		<category><![CDATA[power hydro]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[super computer]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=193</guid>
		<description><![CDATA[IBM has just delivered a new 76-teraflops super computer to National Center for Atmospheric Research (NCAR). The supercomputer, known as a Power 575 Hydro- Cluster, is the first in a highly energy-efficient class of machines to be shipped anywhere in the world. FLOPS is an acronym meaning &#8220;FLoating point Operations Per Second&#8221;. The FLOPS is [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/new-ibm-super-computer-to-research-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba laptop to have IBM&#8217;s cell processor</title>
		<link>http://www.intology.com/computers-internet/toshiba-laptop-to-have-ibms-cell-processor/</link>
		<comments>http://www.intology.com/computers-internet/toshiba-laptop-to-have-ibms-cell-processor/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:14:08 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[blade server]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=191</guid>
		<description><![CDATA[Toshiba has announced that it will release a laptop with a variant of cell processor jointly developed by and alliance of Sony, Toshiba and IBM known as STI. No firm date of laptop launch has been given but it is expected to be released this year. Sony&#8217;s PlayStation also uses cell processor. Cell is a [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/toshiba-laptop-to-have-ibms-cell-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

