<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; india</title>
	<atom:link href="http://www.intology.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>China and USA are leading sources of cyber attacks</title>
		<link>http://www.intology.com/computers-internet/china-and-usa-are-leading-sources-of-cyber-attacks/</link>
		<comments>http://www.intology.com/computers-internet/china-and-usa-are-leading-sources-of-cyber-attacks/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:58:26 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=302</guid>
		<description><![CDATA[Akamai Technologies, Inc. in its report has said that China and US are the leading sources of hacking attacks, especially against Windows systems. Akamai provides distributed computing platform for global Internet content and application delivery. According to the report, of all the attacks during the first quarter of 2008 31 percent were originated from China [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/china-and-usa-are-leading-sources-of-cyber-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India and Brazil appeal against Microsoft OOXML format</title>
		<link>http://www.intology.com/computers-internet/india-and-brazil-appeals-against-microsoft-ooxml-format/</link>
		<comments>http://www.intology.com/computers-internet/india-and-brazil-appeals-against-microsoft-ooxml-format/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 09:09:50 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ooxml]]></category>
		<category><![CDATA[open document]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=301</guid>
		<description><![CDATA[Brazil, India and South Africa have appealed International Organization for Standardization (ISO) against adopting Microsoft sponsored Office Open XML (OOXML) file format as international standard. Office Open XML (also referred to as OOXML or OpenXML) is an electronic document format, and a proposed ISO standard for representing spreadsheets, charts, presentations and word processing documents. The [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/india-and-brazil-appeals-against-microsoft-ooxml-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM opens new Global Delivery Center in India</title>
		<link>http://www.intology.com/business-finance/ibm-opens-new-global-delivery-center-in-india/</link>
		<comments>http://www.intology.com/business-finance/ibm-opens-new-global-delivery-center-in-india/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:32:28 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[global delivery center]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[pune]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=273</guid>
		<description><![CDATA[IBM has opened a new Global Delivery Center (GDC) in Pune, India to address the growing global demand for the delivery of application services. This is IBM Global Business Services’ (GBS) fourth site in Pune, and it will expand the scope of business and technology expertise already available to clients through its globally integrated network [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/ibm-opens-new-global-delivery-center-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan and India in top 9 among IP violaters: US report</title>
		<link>http://www.intology.com/business-finance/pakistan-and-india-in-top-9-among-ip-violaters-us-report/</link>
		<comments>http://www.intology.com/business-finance/pakistan-and-india-in-top-9-among-ip-violaters-us-report/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:36:43 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[ustr]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=206</guid>
		<description><![CDATA[According to an annual report issued by the Office of the United States Trade Representative (USTR) on Intellectual Property (IP) rights violation, Pakistan and India are in top nine. Other countries in top nine include China, Russia, Argentina, Chile, Israel, Thailand and Venezuela. The administration on Friday placed the nine countries on a “priority watch [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/pakistan-and-india-in-top-9-among-ip-violaters-us-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India accuses China of hacking</title>
		<link>http://www.intology.com/computers-internet/india-accuses-china-of-hacking/</link>
		<comments>http://www.intology.com/computers-internet/india-accuses-china-of-hacking/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:49:25 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[defacing]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=190</guid>
		<description><![CDATA[After Belgium it&#8217;s India&#8217;s turn to point fingers at China for hacking and cyber crimes. According to Times of India, the country&#8217;s largest circulation daily newspaper, Indian websites particularly Government owned are under attack from China. It&#8217;s been going on for the past one year and attacks are increasing day by day. The rivalry between [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/india-accuses-china-of-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submarince fiber optic planned for Europe, Middle East and India</title>
		<link>http://www.intology.com/business-finance/submarince-fiber-optic-planned-for-europe-middle-east-and-india/</link>
		<comments>http://www.intology.com/business-finance/submarince-fiber-optic-planned-for-europe-middle-east-and-india/#comments</comments>
		<pubDate>Fri, 09 May 2008 05:04:22 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[eig]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[submarince]]></category>
		<category><![CDATA[undersea]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=186</guid>
		<description><![CDATA[A group of 16 global telecom companies notably AT&#38;T, Bharti Airtel and BT are planning to build a 15,000 KM submarine fiber optic cable system linking Europe, the Middle East and India. Europe India Gateway (EIG) optical fiber cable system will cost around $700m, and is expected to significantly enhance capacity and diversity between the [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/submarince-fiber-optic-planned-for-europe-middle-east-and-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Siemens planning to shift head quarters from Munich to India</title>
		<link>http://www.intology.com/business-finance/nokia-siemens-planning-to-shift-head-quarters-from-munich-to-india/</link>
		<comments>http://www.intology.com/business-finance/nokia-siemens-planning-to-shift-head-quarters-from-munich-to-india/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:08:16 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[head quarter]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nsn]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[siemens]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=163</guid>
		<description><![CDATA[Telecom equipment maker Nokia Siemens Networks (NSN) is planning to shift its head quarters for global business services division from Munich to India with the centre likely to be located in the NCR region. The company also aims to hire around 300 professionals for the new centre. The 20,000 strong global services team will report [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/nokia-siemens-planning-to-shift-head-quarters-from-munich-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank ranks Pakistan as a top favourable economy</title>
		<link>http://www.intology.com/business-finance/world-bank-ranks-pakistan-as-a-top-favourable-economy/</link>
		<comments>http://www.intology.com/business-finance/world-bank-ranks-pakistan-as-a-top-favourable-economy/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:35:33 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=126</guid>
		<description><![CDATA[World Bank in its latest report has ranked Pakistan as one of the top favorable economies in the world. The report titled &#8220;Doing Business 2008&#8243; was recently released by World Bank which takes look at the economic and business conditions in Pakistan among other countries. Pakistan ranks second compared to other South Asian countries, based [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/world-bank-ranks-pakistan-as-a-top-favourable-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IT industry revenue to be more than doubled by 2012</title>
		<link>http://www.intology.com/business-finance/indian-it-industry-revenue-to-be-more-than-doubled-by-2012/</link>
		<comments>http://www.intology.com/business-finance/indian-it-industry-revenue-to-be-more-than-doubled-by-2012/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:40:47 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[it industry]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=114</guid>
		<description><![CDATA[BANGALORE: Market research firm IDC India in a recent study has said that India&#8217;s information technology and IT-enabled services industry will more than double in size by 2012 thanks to fast expanding domestic market. Last year the revenues from IT industry were $61 billion which will reach to $132 billion in the year 2012. The [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/indian-it-industry-revenue-to-be-more-than-doubled-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Chinese banks in world&#8217;s top four</title>
		<link>http://www.intology.com/business-finance/three-chinese-banks-in-worlds-top-four/</link>
		<comments>http://www.intology.com/business-finance/three-chinese-banks-in-worlds-top-four/#comments</comments>
		<pubDate>Thu, 01 May 2008 06:23:47 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[market capitalization]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[top four]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=113</guid>
		<description><![CDATA[According to a study by Boston Consulting Group three Chinese institutions were among the world&#8217;s top four banks at the end of 2007. This happened at a time when the market capitalization of western banks was suffering from a global financial crisis. Here is the list of top 6 banks according to that study. Industrial [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/three-chinese-banks-in-worlds-top-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

