<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; intel</title>
	<atom:link href="http://www.intology.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AMD, Nvidia resolves dispute with Intel regarding USB 3.0</title>
		<link>http://www.intology.com/computers-internet/amd-nvidia-resolves-dispute-with-intel-regarding-usb-30/</link>
		<comments>http://www.intology.com/computers-internet/amd-nvidia-resolves-dispute-with-intel-regarding-usb-30/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:11:45 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[usb 3]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=451</guid>
		<description><![CDATA[Intel, AMD and Nvidia have finally resolved the disputer regarding USB 3.0 and now all three are working together to launch it in 2009. The dispute started after AMD and Nvidia threatened to release their own USB 3.0 standard when Intel refused to release its specification. Nvidia and AMD had claimed previously that Intel was [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/amd-nvidia-resolves-dispute-with-intel-regarding-usb-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Larrabee graphics chip to compete with AMD and Nvidia</title>
		<link>http://www.intology.com/computers-internet/intel-larrabee-graphics-chip-to-compete-with-amd-and-nvidia/</link>
		<comments>http://www.intology.com/computers-internet/intel-larrabee-graphics-chip-to-compete-with-amd-and-nvidia/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:35:43 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[larrabee]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=439</guid>
		<description><![CDATA[Intel has open up details on its new graphics chip named Larrabee which will compete head to head with GeForce and Radeon lines of video cards from NVIDIA and AMD/ATI respectively. Some people may think of it as a GPU but it isn&#8217;t although it can perform various graphics functions. The main difference between other [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/intel-larrabee-graphics-chip-to-compete-with-amd-and-nvidia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamworks snubs AMD choose Intel for 3D films</title>
		<link>http://www.intology.com/business-finance/dreamworks-snubs-amd-choose-intel-for-3d-films/</link>
		<comments>http://www.intology.com/business-finance/dreamworks-snubs-amd-choose-intel-for-3d-films/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:50:41 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[dreakworks]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=401</guid>
		<description><![CDATA[DreamWorks LLC also known as DreamWorks Studios who gave us superhits like Shrek has snubbed AMD and chose Intel for its 3D films. According to the statement released by the company it is switching its computers to Intel chips after a three year deal with AMD has ended. Dreamworks has said that it wants all [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/dreamworks-snubs-amd-choose-intel-for-3d-films/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel shows future projects including visual computing</title>
		<link>http://www.intology.com/computers-internet/intel-shows-future-projects-including-visual-computing/</link>
		<comments>http://www.intology.com/computers-internet/intel-shows-future-projects-including-visual-computing/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:38:06 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[future projects]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[visual computing]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=357</guid>
		<description><![CDATA[At the Computer History Museum last Wednesday, Intel CTO Justin Rattner unveiled more than 70 futuristic projects and concepts underway in Intel&#8217;s labs in the areas of the environment, healthcare, visual computing, wireless mobility and more, reflecting areas where the company is investing some of its annual $6 billion in research. These experiments will turn [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/intel-shows-future-projects-including-visual-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AMD and Havok to optimize game physics</title>
		<link>http://www.intology.com/computers-internet/amd-and-havok-to-optimize-game-physics/</link>
		<comments>http://www.intology.com/computers-internet/amd-and-havok-to-optimize-game-physics/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:27:30 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[havok]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[physics engine]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=348</guid>
		<description><![CDATA[Advanced Micro Devices (AMD) has join hands with Havok, an Irish company acquired by Intel, to optimize its award winning Havok Physics engine for AMD processors. Havok Physics engine will be tailored to AMD processors utilizing multicore processors and graphics processing units (GPU). Havok Physics, better known as simply Havok, is a physics software designed [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/amd-and-havok-to-optimize-game-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NEC launches Intel based fault tolerant servers</title>
		<link>http://www.intology.com/computers-internet/nec-launches-intel-based-fault-tolerant-servers/</link>
		<comments>http://www.intology.com/computers-internet/nec-launches-intel-based-fault-tolerant-servers/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 14:10:09 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[fault tolerant]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=341</guid>
		<description><![CDATA[NEC Corporation of America, headquartered in Texas, USA has launched two new fault tolerant servers featuring Intel Xeon processor. It is a subsidiary of NEC Corporation Japan which provides information technology (IT) and network solutions to business enterprises, communications services providers and government. According to the firm, the servers Express5800/320Fd-MR and Express5800/320Fd-LR provide improved processing [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/nec-launches-intel-based-fault-tolerant-servers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel fined $25.4 million for anti-trust abuse by South Korea</title>
		<link>http://www.intology.com/business-finance/intel-fined-254-million-for-anti-trust-abuse-by-south-korea/</link>
		<comments>http://www.intology.com/business-finance/intel-fined-254-million-for-anti-trust-abuse-by-south-korea/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:03:06 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[anti trust]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=319</guid>
		<description><![CDATA[The Korea Fair Trade Commission, South Korea&#8217;s antitrust regulator has fined Intel US $25.4 million for allegedly abusing its dominant position in the local chip market. Bruce Sewell, general counsel Intel, criticized the ruling and told that the company will appeal against this judgement. The statement released by the commission reads: Intel had offered rebates [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/intel-fined-254-million-for-anti-trust-abuse-by-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD to launch Puma chip for notebooks</title>
		<link>http://www.intology.com/computers-internet/amd-to-launch-puma-chip-for-notebooks/</link>
		<comments>http://www.intology.com/computers-internet/amd-to-launch-puma-chip-for-notebooks/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 07:45:17 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[centrino]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[powerxpress]]></category>
		<category><![CDATA[puma]]></category>
		<category><![CDATA[radeon]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=312</guid>
		<description><![CDATA[Advanced Micro Devices (AMD) is all set to launch Puma laptop chip platform at Computex trade show in Taiwan on Wednesday. It&#8217;s a part of AMD&#8217;s mobile platform that competes with the Intel Centrino platform in the segment to gain more marketshare. Since the acquisition of ATI, AMD began to include Mobility Radeon GPUs and [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/amd-to-launch-puma-chip-for-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s smallest NAND memory device created by Intel and Micron</title>
		<link>http://www.intology.com/computers-internet/worlds-smallest-nand-memory-device-created-by-intel-and-micron/</link>
		<comments>http://www.intology.com/computers-internet/worlds-smallest-nand-memory-device-created-by-intel-and-micron/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:14:44 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[nand]]></category>
		<category><![CDATA[nor]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=295</guid>
		<description><![CDATA[IM Flash Technologies LLC, a joint venture between Intel and Micron has made world&#8217;s first sub-40nm Nand memory device. This 34nm 32Gb multi-level chip which is due this year is the smallest Nand process geometry on the market. NAND Flash architecture is one of two flash technologies (the other being NOR) used in memory cards [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/worlds-smallest-nand-memory-device-created-by-intel-and-micron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Atom to power Apple Tablet iPhone</title>
		<link>http://www.intology.com/computers-internet/intel-atom-to-power-apple-tablet-iphone/</link>
		<comments>http://www.intology.com/computers-internet/intel-atom-to-power-apple-tablet-iphone/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:43:44 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=223</guid>
		<description><![CDATA[A German website has reported that Apple plans to use Intel Atom processor in iPhone. According to the report Intel Germany CEO Hannes Schwaderer has confirmed it. The Atom will be used in Mini-Tablet iPhone a bigger model with 720&#215;480 display. Describing Atom processor Intel Executive Vice President Sean Maloney once said: This is our [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/intel-atom-to-power-apple-tablet-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

