<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; shares</title>
	<atom:link href="http://www.intology.com/tag/shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Yahoo talking again</title>
		<link>http://www.intology.com/business-finance/microsoft-yahoo-talking-again/</link>
		<comments>http://www.intology.com/business-finance/microsoft-yahoo-talking-again/#comments</comments>
		<pubDate>Mon, 19 May 2008 05:26:32 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[carl icahn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=241</guid>
		<description><![CDATA[Well, like people say &#8220;never say never&#8221;, Microsoft has sent another proposal to Yahoo for possible acquisition. This time it would not involve the acquisition of all of Yahoo&#8217;s assets although Microsoft said it &#8220;reserves the right&#8221;&#8216; to reconsider its bid to acquire all of Yahoo. According to the statement released by the world&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/microsoft-yahoo-talking-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Icahn&#8217;s open letter to Yahoo on proxy</title>
		<link>http://www.intology.com/business-finance/carl-icahns-open-letter-to-yahoo-on-proxy/</link>
		<comments>http://www.intology.com/business-finance/carl-icahns-open-letter-to-yahoo-on-proxy/#comments</comments>
		<pubDate>Fri, 16 May 2008 04:30:42 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[carl]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[icahn]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[roy bostock]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=231</guid>
		<description><![CDATA[Following is the full text of Carl Icahn&#8217;s letter to Yahoo&#8217;s Board of Directors on &#8220;proxy&#8221; issue. This letter was sent to Yahoo today along with the attached biographies of ten nominees for the Yahoo! board. To read Yahoo Chairman Roy Bostock&#8217;s reply click here. Dear Mr. Bostock: It is clear to me that the [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/carl-icahns-open-letter-to-yahoo-on-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire investor to run Yahoo proxy for Microsoft</title>
		<link>http://www.intology.com/business-finance/billionaire-investor-to-run-yahoo-proxy-for-microsoft/</link>
		<comments>http://www.intology.com/business-finance/billionaire-investor-to-run-yahoo-proxy-for-microsoft/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:23:20 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[carl icahn]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=214</guid>
		<description><![CDATA[Billionaire investor Carl Icahn, a veteran of numerous proxy battles is thinking of mounting a proxy campaign to replace Yahoo Inc board members, according to a reliable source. He wants both companies to come back to the negotiation table after Microsoft walked away from Yahoo a few days ago. It is not known if other [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/billionaire-investor-to-run-yahoo-proxy-for-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to buy EDS for $13.9 billion</title>
		<link>http://www.intology.com/business-finance/hp-to-buy-eds-for-139-billion/</link>
		<comments>http://www.intology.com/business-finance/hp-to-buy-eds-for-139-billion/#comments</comments>
		<pubDate>Wed, 14 May 2008 04:50:25 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[eds]]></category>
		<category><![CDATA[electronic data systems]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=213</guid>
		<description><![CDATA[Hewlett-Packard has confirmed of buying outsourcing giant Electronic Data Systems for $25 per share. This works out to around $13.9 billion. The deal has been signed off and now it is pending before government regulators and EDS shareholders for approval. Rumours of the deal surfaced yesterday, and HP has confirmed that the purchase was unanimously [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/hp-to-buy-eds-for-139-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone to buy Africa&#8217;s largest mobile phone company</title>
		<link>http://www.intology.com/business-finance/vodafone-to-buy-africas-largest-mobile-phone-company/</link>
		<comments>http://www.intology.com/business-finance/vodafone-to-buy-africas-largest-mobile-phone-company/#comments</comments>
		<pubDate>Sun, 11 May 2008 15:40:48 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=197</guid>
		<description><![CDATA[According to the Sunday Times, Vodafone may offer $39 billion to buy MNT Group Ltd. which is the largest mobile phone company in Africa. Vodafone&#8217;s CEO Arun Sarin told his acquisition team, led by former UBS AG banker Warren Finegold, to seek ways to buy Johannesburg- based MTN. MTN Financial Director Rob Nisbet said he [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/vodafone-to-buy-africas-largest-mobile-phone-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Microsoft abandons bid, Yahoo drops most in 2 years</title>
		<link>http://www.intology.com/business-finance/after-microsoft-abandons-bid-yahoo-drops-most-in-2-years/</link>
		<comments>http://www.intology.com/business-finance/after-microsoft-abandons-bid-yahoo-drops-most-in-2-years/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:54:38 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=153</guid>
		<description><![CDATA[BLOOMBERG &#8211; Yahoo! Inc. fell the most in almost two years on the Nasdaq after Microsoft Corp. walked away from its $44.6 billion bid of the Internet search company because executives couldn&#8217;t agree on a price. Its stock dropped as much as 20 percent. Microsoft CEO Steve Ballmer said on May 3 that he wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/after-microsoft-abandons-bid-yahoo-drops-most-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The main reason why Microsoft-Yahoo deal failed</title>
		<link>http://www.intology.com/business-finance/the-main-reason-why-microsoft-yahoo-deal-failed/</link>
		<comments>http://www.intology.com/business-finance/the-main-reason-why-microsoft-yahoo-deal-failed/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:35:51 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=138</guid>
		<description><![CDATA[So it&#8217;s official now that Microsoft has abandoned its plan to acquire Yahoo. But you never know when in future Microsoft may go again after Yahoo because &#8220;never say never&#8221;. The question arises though as to what was the main reason of deal failure? Well it&#8217;s nothing but a threat from Jerry Yang co-founder Yahoo [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/the-main-reason-why-microsoft-yahoo-deal-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Microsoft walks away from Yahoo</title>
		<link>http://www.intology.com/business-finance/breaking-news-microsoft-walks-away-from-yahoo/</link>
		<comments>http://www.intology.com/business-finance/breaking-news-microsoft-walks-away-from-yahoo/#comments</comments>
		<pubDate>Sun, 04 May 2008 05:46:44 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[walks away]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=137</guid>
		<description><![CDATA[Microsoft Corp. world&#8217;s largest software maker walked away from its Yahoo bid because both parties had disagreement on price. It will be a setback for Microsoft who were trying to get Yahoo to counter Google in online advertising. They agreed to raise Yahoo bid to $33 per share but Yahoo demanded $37. Steve Ballmer, Microsoft [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/breaking-news-microsoft-walks-away-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft talking?</title>
		<link>http://www.intology.com/business-finance/yahoo-and-microsoft-talking/</link>
		<comments>http://www.intology.com/business-finance/yahoo-and-microsoft-talking/#comments</comments>
		<pubDate>Sat, 03 May 2008 10:18:24 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=134</guid>
		<description><![CDATA[It seems Microsoft-Yahoo deal is back on track as they both are engaged with each other over possible merger. There were several reports Friday of intense negotiations, with Microsoft raising its original offer while Yahoo holds out for more. Yahoo shares jumped nearly 7 percent Friday on expectations that a deal to sell the Sunnyvale [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/yahoo-and-microsoft-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo shares jumped 3 percent on bid hopes</title>
		<link>http://www.intology.com/business-finance/yahoo-shares-jumped-3-percent-on-bid-hopes/</link>
		<comments>http://www.intology.com/business-finance/yahoo-shares-jumped-3-percent-on-bid-hopes/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:51:32 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hostile]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=127</guid>
		<description><![CDATA[As Microsoft is preparing for final hostile take over, shares in Yahoo jumped 3 percent. The world&#8217;s largest software maker is going for Yahoo so that it can compete with internet giant Google in online services particularly advertising. Microsoft may increase the offer for the internet firm it made in February, which was then worth [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/yahoo-shares-jumped-3-percent-on-bid-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

