<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; uk</title>
	<atom:link href="http://www.intology.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Universal Music launches DRM-free service for UK</title>
		<link>http://www.intology.com/computers-internet/universal-music-launches-drm-free-service-for-uk/</link>
		<comments>http://www.intology.com/computers-internet/universal-music-launches-drm-free-service-for-uk/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:19:57 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[lost tunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[universal]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=435</guid>
		<description><![CDATA[Universal Music has launched a new DRM-free music service called Lost Tunes for users in UK. Through Lost Tunes service users will be able to find older and hard-to-find songs from the company&#8217;s catalogue. Because the files will be sold without DRM protections they can be freely copied to CD or a portable media player. Some people may see it [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/universal-music-launches-drm-free-service-for-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SatNav causes 300,000 accidents in UK each year</title>
		<link>http://www.intology.com/science-technology/satnav-causes-300000-accidents-in-uk-each-year/</link>
		<comments>http://www.intology.com/science-technology/satnav-causes-300000-accidents-in-uk-each-year/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:16:37 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[satellite navigation]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=419</guid>
		<description><![CDATA[According to a research by DirectLine that specialises in selling insurance and other financial services over the phone and internet, SatNav causes 300,000 road accidents in UK each year. The research which was done for the Daily Mirror shows that over half of drivers now use satellite navigation in vehicles which is causing increasing problems [...]]]></description>
		<wfw:commentRss>http://www.intology.com/science-technology/satnav-causes-300000-accidents-in-uk-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third users in US and UK copy DVDs</title>
		<link>http://www.intology.com/computers-internet/one-third-users-in-us-and-uk-copy-dvds/</link>
		<comments>http://www.intology.com/computers-internet/one-third-users-in-us-and-uk-copy-dvds/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:26:13 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=400</guid>
		<description><![CDATA[According to a survey by Futuresource Consulting, a research firm based in UK, one third users in US and UK copy DVDs. The online survey took place in May 2008 amongst consumers in the USA (sample of 3,613) and in the UK (sample of 1,718) using a representative sample. Out of these 5,331 persons surveyed, [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/one-third-users-in-us-and-uk-copy-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft launches online store in UK and Germany</title>
		<link>http://www.intology.com/computers-internet/microsoft-launches-online-store-in-uk-and-germany/</link>
		<comments>http://www.intology.com/computers-internet/microsoft-launches-online-store-in-uk-and-germany/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:30:37 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=311</guid>
		<description><![CDATA[Microsoft has launched an online retail store in UK and Germany through which customers can purchase different products like Windows Vista and Office 2007 directly from the company. The store will be offered in more countries in the coming months. Microsoft Store is a shopping web site that offers a broad selection of Microsoft software [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/microsoft-launches-online-store-in-uk-and-germany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK government to close loophole exploited by pedophiles</title>
		<link>http://www.intology.com/computers-internet/uk-government-to-close-loophole-exploited-by-pedophiles/</link>
		<comments>http://www.intology.com/computers-internet/uk-government-to-close-loophole-exploited-by-pedophiles/#comments</comments>
		<pubDate>Sat, 31 May 2008 07:17:51 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[child pornography]]></category>
		<category><![CDATA[obscene]]></category>
		<category><![CDATA[paedophile]]></category>
		<category><![CDATA[pedophile]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=297</guid>
		<description><![CDATA[According to UK&#8217;s Obscene Publications Act, possession of photos of child pornography is unlawful and the distribution or sale of such material is prohibited. But pedophiles get away with it by using computer technology to turn real photographs or videos of abuse into drawings or cartoons which are not covered by the legislation. Government in [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/uk-government-to-close-loophole-exploited-by-pedophiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK government to record calls,text and emails of all citizens</title>
		<link>http://www.intology.com/computers-internet/uk-government-to-record-callstext-and-emails-of-all-citizens/</link>
		<comments>http://www.intology.com/computers-internet/uk-government-to-record-callstext-and-emails-of-all-citizens/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:57:40 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[communication bill]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=253</guid>
		<description><![CDATA[UK government has decided to log every call, text and email of citizens by introducing a new Communications Data Bill. According to government sources this was necessary to fight terrorism and information will only be held for the first 12 months. The bill is expected to be introduced in September. On a question of who [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/uk-government-to-record-callstext-and-emails-of-all-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classified document on UFOs released by Britain</title>
		<link>http://www.intology.com/science-technology/classified-document-on-ufos-released-by-britain/</link>
		<comments>http://www.intology.com/science-technology/classified-document-on-ufos-released-by-britain/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:26:31 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[classified]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unidentified]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=224</guid>
		<description><![CDATA[LONDON: National Archives has released the first batch of documents that deal with UFO sightings in the late 1970s and early 1980s. One of the incident involved two air traffic controllers who saw UFO in 1984. The National Archives is releasing the files now because of numerous Freedom of Information requests seeking information about the [...]]]></description>
		<wfw:commentRss>http://www.intology.com/science-technology/classified-document-on-ufos-released-by-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS is more expensive than receiving data from space: study</title>
		<link>http://www.intology.com/computers-internet/sms-is-more-expensive-than-receiving-data-from-space-study/</link>
		<comments>http://www.intology.com/computers-internet/sms-is-more-expensive-than-receiving-data-from-space-study/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:56:03 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=210</guid>
		<description><![CDATA[A study by Dr Nigel Bannister of University of Leicester (United Kingdom) reveals that sending a text message is at least four times more expensive than receiving scientific data from space. He worked out that sending texts via mobile phones works out to be far more expensive than downloading data from the Hubble Space Telescope. [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/sms-is-more-expensive-than-receiving-data-from-space-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook under fire on breaking ad rules in UK</title>
		<link>http://www.intology.com/business-finance/facebook-under-fire-on-breaking-ad-rules-in-uk/</link>
		<comments>http://www.intology.com/business-finance/facebook-under-fire-on-breaking-ad-rules-in-uk/#comments</comments>
		<pubDate>Mon, 12 May 2008 10:02:17 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[office of fair trading]]></category>
		<category><![CDATA[oft]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=202</guid>
		<description><![CDATA[A UK charity organization Charity Action says that ads being displayed on Facebook are violating rules laid down by the Office of Fair Trading(OFT). Adverts for loans and credit cards on Facebook are flouting advertising standards, according to a statement. According to Charity Action: What you may not have realized is that many of these [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/facebook-under-fire-on-breaking-ad-rules-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

