<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; usa</title>
	<atom:link href="http://www.intology.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More than 1 in 4 US people are fat: study</title>
		<link>http://www.intology.com/health/more-than-1-in-4-us-people-are-fat-study/</link>
		<comments>http://www.intology.com/health/more-than-1-in-4-us-people-are-fat-study/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:39:54 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=417</guid>
		<description><![CDATA[According to a recent study by U.S. Centers for Disease Control and Prevention(CDC), more than 1 in 4 US people are fat. The obesity rate has dramatically increased over the past few years. The figures show that in 2005 there were 23.9 percent obese adults which jumped to 25.6 percent in 2007. It should be [...]]]></description>
		<wfw:commentRss>http://www.intology.com/health/more-than-1-in-4-us-people-are-fat-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 70 percent US users prefer Google over Yahoo and Microsoft</title>
		<link>http://www.intology.com/computers-internet/almost-70-percent-us-users-prefer-google-over-yahoo-and-microsoft/</link>
		<comments>http://www.intology.com/computers-internet/almost-70-percent-us-users-prefer-google-over-yahoo-and-microsoft/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:05:26 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=413</guid>
		<description><![CDATA[This may not come as a surprise that almost 70 percent users in USA prefer Google over Yahoo and Microsoft when it comes to search. According to a new study released by analyst firm Hitwise, Google&#8217;s search share increased from 68.29 percent in May to 69.17 percent in June. Hitwise is an internet monitor which [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/almost-70-percent-us-users-prefer-google-over-yahoo-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US judge rules in favour of eBay over counterfeit goods case</title>
		<link>http://www.intology.com/business-finance/us-judge-rules-in-favour-of-ebay-over-counterfeit-goods-case/</link>
		<comments>http://www.intology.com/business-finance/us-judge-rules-in-favour-of-ebay-over-counterfeit-goods-case/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 08:31:44 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[counterfeit]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=410</guid>
		<description><![CDATA[eBay has won the lawsuit filed by Jewelry firm Tiffany &#38; Co, accusing it of failing to keep users from selling forged items on the site, after US judge ruled in favour of them. The ruling came as a sigh of relief for eBay which lost a similar case in France last month when a [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/us-judge-rules-in-favour-of-ebay-over-counterfeit-goods-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans watched more than 12 billion videos online in May 2008</title>
		<link>http://www.intology.com/computers-internet/americans-watched-more-than-12-billion-videos-online-in-may-2008/</link>
		<comments>http://www.intology.com/computers-internet/americans-watched-more-than-12-billion-videos-online-in-may-2008/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:49:49 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=409</guid>
		<description><![CDATA[According to a latest report by comScore, an internet marketing research company that provides marketing data, Americans watched more than 12 billion videos online in May 2008. This figure represents a year-on-year increase of 45 per cent. The study also showed that almost three-quarters of the total US internet audience viewed online video. The average [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/americans-watched-more-than-12-billion-videos-online-in-may-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third users in US and UK copy DVDs</title>
		<link>http://www.intology.com/computers-internet/one-third-users-in-us-and-uk-copy-dvds/</link>
		<comments>http://www.intology.com/computers-internet/one-third-users-in-us-and-uk-copy-dvds/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:26:13 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=400</guid>
		<description><![CDATA[According to a survey by Futuresource Consulting, a research firm based in UK, one third users in US and UK copy DVDs. The online survey took place in May 2008 amongst consumers in the USA (sample of 3,613) and in the UK (sample of 1,718) using a representative sample. Out of these 5,331 persons surveyed, [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/one-third-users-in-us-and-uk-copy-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US taxpayers spending rebate money on porn</title>
		<link>http://www.intology.com/business-finance/us-taxpayers-spending-rebate-money-on-porn/</link>
		<comments>http://www.intology.com/business-finance/us-taxpayers-spending-rebate-money-on-porn/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 08:40:21 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=395</guid>
		<description><![CDATA[According to a report by the Adult Internet Market Research Company (AIMRCo) the US$ 1200 tax rebate received by taxpayers in USA is finding its way to porn websites. This $1200 rebate is part of a 2008 Economic Stimulus Package announced by president George W. Bush in which individuals will receive $600 and couples $1200. [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/us-taxpayers-spending-rebate-money-on-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans are number one drug abusers: WHO</title>
		<link>http://www.intology.com/health/americans-are-number-one-drug-abusers-who/</link>
		<comments>http://www.intology.com/health/americans-are-number-one-drug-abusers-who/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 10:17:09 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=392</guid>
		<description><![CDATA[According to a survey by the World Health Organization, Americans are number one drug abusers in the world in terms of cocaine and marijuana use despite having touch anti-drug laws. The survey published in PLoS Medicine asked questions about legalized drug use, such as alcohol and tobacco, and illegal drug use, including cocaine and marijuana [...]]]></description>
		<wfw:commentRss>http://www.intology.com/health/americans-are-number-one-drug-abusers-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians pay five times more for software than US customers</title>
		<link>http://www.intology.com/business-finance/australians-pay-five-times-more-for-software-than-us-customers/</link>
		<comments>http://www.intology.com/business-finance/australians-pay-five-times-more-for-software-than-us-customers/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 07:33:04 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[high price]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=391</guid>
		<description><![CDATA[According to a report by Australian consumer group Choice, Australians are paying five times more for the same software than US customers. Choice is the largest consumer organization in Australia with over 200,000 subscribers. The report said that Adobe and Electronic Arts are charging users different prices to download video games and graphics software depending [...]]]></description>
		<wfw:commentRss>http://www.intology.com/business-finance/australians-pay-five-times-more-for-software-than-us-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British hacker&#8217;s last appeal against extradition to US</title>
		<link>http://www.intology.com/computers-internet/british-hackers-last-appeal-against-extradition-to-us/</link>
		<comments>http://www.intology.com/computers-internet/british-hackers-last-appeal-against-extradition-to-us/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:02:33 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[extradition]]></category>
		<category><![CDATA[gary mckinnon]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=358</guid>
		<description><![CDATA[Gary McKinnon, also known as Solo, (born in Glasgow in 1966), the UK systems administrator who hacked into Nasa and Pentagon computers in 2001 and 2002, is today making a last-ditch bid to avoid extradition to the US. He has appealed to House of Lords which will decide in three weeks whether he should be [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/british-hackers-last-appeal-against-extradition-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s blood banks running dry</title>
		<link>http://www.intology.com/health/americas-blood-banks-running-dry/</link>
		<comments>http://www.intology.com/health/americas-blood-banks-running-dry/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 08:31:31 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[blood bank]]></category>
		<category><![CDATA[blood donation]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=355</guid>
		<description><![CDATA[With less than 40 percent of the adult population eligible to give blood and a prior generation of devoted donors drying up, America&#8217;s blood bank are running dry. One of the factor contributed to the decline is that more stringent health specifications are now being applied to prospective donors. For instance, people who have recently [...]]]></description>
		<wfw:commentRss>http://www.intology.com/health/americas-blood-banks-running-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

