<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intology - Intelligent Technology News &#187; virus</title>
	<atom:link href="http://www.intology.com/tag/virus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intology.com</link>
	<description>Computers Technology Internet Arts Business Science Sports</description>
	<lastBuildDate>Thu, 14 Jan 2010 02:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kaspersky creates utility for 1024-bit Gpcode virus</title>
		<link>http://www.intology.com/computers-internet/kaspersky-creates-utility-for-1024-bit-gpcode-virus/</link>
		<comments>http://www.intology.com/computers-internet/kaspersky-creates-utility-for-1024-bit-gpcode-virus/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:18:59 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[1024-bit]]></category>
		<category><![CDATA[gpcode]]></category>
		<category><![CDATA[kaspersky]]></category>
		<category><![CDATA[photorec]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[stopgpcode]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=360</guid>
		<description><![CDATA[Kaspersky Lab has announced the availability of a free utility called StopGPcode to restore files that may have been deleted by a new ransomware variant known as Gpcode. Gpcode uses 1024-bit key to encrypt data on a user’s PC, delete original files and then demands money for decryption key. The downloadable executable &#8220;restores original filenames [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/kaspersky-creates-utility-for-1024-bit-gpcode-virus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ransomware virus that uses 1024-bit encryption key</title>
		<link>http://www.intology.com/computers-internet/ransomware-virus-that-uses-1024-bit-encryption-key/</link>
		<comments>http://www.intology.com/computers-internet/ransomware-virus-that-uses-1024-bit-encryption-key/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:07:39 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[1024-bit]]></category>
		<category><![CDATA[blackmailer]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[gpcode]]></category>
		<category><![CDATA[ransomware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=325</guid>
		<description><![CDATA[A virus that takes all your important files hostage and then demand money is on the loose according to security experts. This blackmailer virus uses 1024-bit key to encrypt data on user&#8217;s PC and then demands money for decryption key. According to Kaspersky Lab public should be on the lookout for ransomware virus named &#8220;Gpcode&#8221; [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/ransomware-virus-that-uses-1024-bit-encryption-key/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>McAfee study shows .hk and .cn domains most dangerous</title>
		<link>http://www.intology.com/computers-internet/mcafee-study-shows-hk-and-cn-domains-most-dangerous/</link>
		<comments>http://www.intology.com/computers-internet/mcafee-study-shows-hk-and-cn-domains-most-dangerous/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:21:14 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[.hk domain]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[security threat]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=316</guid>
		<description><![CDATA[According to a study by McAfee it is revealed that .hk domain of Hong Kong is the most dangerous when it comes to security threat like malware and virus e.t.c. Second most dangerous domain is .cn of China. The McAfee Mal Web report which is due to be published today is based on data collected [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/mcafee-study-shows-hk-and-cn-domains-most-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and USA are leading sources of cyber attacks</title>
		<link>http://www.intology.com/computers-internet/china-and-usa-are-leading-sources-of-cyber-attacks/</link>
		<comments>http://www.intology.com/computers-internet/china-and-usa-are-leading-sources-of-cyber-attacks/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 12:58:26 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=302</guid>
		<description><![CDATA[Akamai Technologies, Inc. in its report has said that China and US are the leading sources of hacking attacks, especially against Windows systems. Akamai provides distributed computing platform for global Internet content and application delivery. According to the report, of all the attacks during the first quarter of 2008 31 percent were originated from China [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/china-and-usa-are-leading-sources-of-cyber-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who do companies fear most? Employees or Hackers</title>
		<link>http://www.intology.com/computers-internet/who-do-companies-fear-most-employees-or-hackers/</link>
		<comments>http://www.intology.com/computers-internet/who-do-companies-fear-most-employees-or-hackers/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:48:06 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[external security]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internal security]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=288</guid>
		<description><![CDATA[Companies mostly fear hackers. Not. Enterprise security firm Secure Computing recently conducted a survey according to which it was revealed that most companies fear their employees when it comes to security. More than 80 per cent of 103 directors surveyed responded that problems created by employees are far more serious than the dangers posed by [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/who-do-companies-fear-most-employees-or-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists can now see how HIV is born</title>
		<link>http://www.intology.com/health/scientists-can-now-see-how-hiv-virus-is-born/</link>
		<comments>http://www.intology.com/health/scientists-can-now-see-how-hiv-virus-is-born/#comments</comments>
		<pubDate>Mon, 26 May 2008 05:16:14 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[illuminating]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=271</guid>
		<description><![CDATA[For the first time scientists can actually see how HIV, the virus that causes AIDS, is born. This breakthrough was made by scientists at Rockefeller University, by creating a special microscope that only illuminates the cell&#8217;s surface, thus allowing them to see in real time and in plain view, hundreds of thousands of molecules coming [...]]]></description>
		<wfw:commentRss>http://www.intology.com/health/scientists-can-now-see-how-hiv-virus-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of malwares that can dodge anti-virus</title>
		<link>http://www.intology.com/computers-internet/beware-of-malwares-that-can-dodge-anti-virus/</link>
		<comments>http://www.intology.com/computers-internet/beware-of-malwares-that-can-dodge-anti-virus/#comments</comments>
		<pubDate>Thu, 15 May 2008 10:51:36 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=226</guid>
		<description><![CDATA[According to Marc Henauer, head of the cyber-crime division at the Swiss Justice and Police Department, new types of malware and virus are hitting the web that is making it difficult for anti-virus and other security softwares to detect. He said in an interview last week that viruses and other malware now have the capability [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/beware-of-malwares-that-can-dodge-anti-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo signs up with McAfee to filter malicious websites</title>
		<link>http://www.intology.com/computers-internet/yahoo-signs-up-with-mcafee-to-filter-malicious-websites/</link>
		<comments>http://www.intology.com/computers-internet/yahoo-signs-up-with-mcafee-to-filter-malicious-websites/#comments</comments>
		<pubDate>Tue, 06 May 2008 07:06:53 +0000</pubDate>
		<dc:creator>Kiyani</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[malicious]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[searchscan]]></category>
		<category><![CDATA[siteadvisor]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.intology.com/?p=157</guid>
		<description><![CDATA[Yahoo plans to start filtering out malicious Web sites using McAfee&#8217;s SiteAdvisor software from Tuesday the company said in a statement. The service called &#8220;SearchScan&#8221; will warn Web surfers if they are about to visit a Web site that has been linked to spam, phishing or malicious software. It is interesting to note that Yahoo [...]]]></description>
		<wfw:commentRss>http://www.intology.com/computers-internet/yahoo-signs-up-with-mcafee-to-filter-malicious-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

